|
||||||
|
Candidate Name | View Name | |
Department | Demo | |
Designation | Demo | |
Interview Date | 15/05/2023 |
Perticulars | Per Month | Per Annum |
Salary Components | ||
Basic | 3,42,000 | 3,42,000 |
HRA | 3,42,000 | 3,42,000 |
HRA | 3,42,000 | 3,42,000 |
HRA | 3,42,000 | 3,42,000 |
(A) Gross Salary Payable | 3,42,000 | 3,42,000 |
Statutory Benefits (Employer's Share) | ||
PF | 3,42,000 | 3,42,000 |
ESIC | 3,42,000 | 3,42,000 |
(B) Statutory Benefits | 3,42,000 | 3,42,000 |
Statutory Deduction (Employee's Share) | ||
PF | 3,42,000 | 3,42,000 |
ESIC | 3,42,000 | 3,42,000 |
(C) Statutory Deductions | 3,42,000 | 3,42,000 |
(D) Net Take Home Salary (A-C) | 3,42,000 | 3,42,000 |
(E) Total Fixed Cost to the Company (A+B) | 3,42,000 | 3,42,000 |
(F) Bonus | - | - |
(G) Leave Incashment | 3,42,000 | 3,42,000 |
(H) Total Cost to the Company (E+F) | 3,42,000 | 3,42,000 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. |