Shivmani P-420, KAZI NAZRUL ISLAM AVENUE, VIP MAIN ROAD, KOLKATA - 700052 WEST BENGAL, Dist -KOLKATA Phone : 0000000000 Mail Id : hq@gmail.com |
||
Print Date : 12/02/2023 | EMPLOYEE WAGES SHEET | Print Time : 12:30PM |
1. |
ABDUL GAFFAR (CODE : SEOP0342)
Department : OFFICE ADMIN |
Earning | EMPLOYER CONTRIBUTION | Deduction | Summery | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BASIC | 500/- | CCA | 500/- | EMPLOYEE PF | 13 %@2158 | PF | 1811.4/- | Mediclaim Amount | 1000/- | ||
WASHING ALLOWANCE | 500/- | HRA | 500/- | EMPLOYEE ESI | 3.25 %@767 | ESIC | 1811.4/- | Incashment Value | 1000/- | ||
CONVANCE | 500/- | MEDICAL ALLOWANCE | 500/- | P.TAX | 1811.4/- | Bonus | 1000/- | ||||
OTHER ALLOWANCE | 500/- | OTHER DEDUCTION | 1811.4/- | Monthly CTC | 1000/- | ||||||
Yearly CTC | 1000/- | ||||||||||
Total Earning : 12000/- | Total Deduction : 12000/- | Net take home | 1000/- |
1. |
ABDUL GAFFAR (CODE : SEOP0342)
Department : OFFICE ADMIN |
Earning | EMPLOYER CONTRIBUTION | Deduction | Summery | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BASIC | 500/- | CCA | 500/- | EMPLOYEE PF | 13 %@2158 | PF | 1811.4/- | Mediclaim Amount | 1000/- | ||
WASHING ALLOWANCE | 500/- | HRA | 500/- | EMPLOYEE ESI | 3.25 %@767 | ESIC | 1811.4/- | Incashment Value | 1000/- | ||
CONVANCE | 500/- | MEDICAL ALLOWANCE | 500/- | P.TAX | 1811.4/- | Bonus | 1000/- | ||||
OTHER ALLOWANCE | 500/- | OTHER DEDUCTION | 1811.4/- | Monthly CTC | 1000/- | ||||||
Yearly CTC | 1000/- | ||||||||||
Total Earning : 12000/- | Total Deduction : 12000/- | Net take home | 1000/- |
1. |
ABDUL GAFFAR (CODE : SEOP0342)
Department : OFFICE ADMIN |
Earning | EMPLOYER CONTRIBUTION | Deduction | Summery | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BASIC | 500/- | CCA | 500/- | EMPLOYEE PF | 13 %@2158 | PF | 1811.4/- | Mediclaim Amount | 1000/- | ||
WASHING ALLOWANCE | 500/- | HRA | 500/- | EMPLOYEE ESI | 3.25 %@767 | ESIC | 1811.4/- | Incashment Value | 1000/- | ||
CONVANCE | 500/- | MEDICAL ALLOWANCE | 500/- | P.TAX | 1811.4/- | Bonus | 1000/- | ||||
OTHER ALLOWANCE | 500/- | OTHER DEDUCTION | 1811.4/- | Monthly CTC | 1000/- | ||||||
Yearly CTC | 1000/- | ||||||||||
Total Earning : 12000/- | Total Deduction : 12000/- | Net take home | 1000/- |
1. |
ABDUL GAFFAR (CODE : SEOP0342)
Department : OFFICE ADMIN |
Earning | EMPLOYER CONTRIBUTION | Deduction | Summery | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BASIC | 500/- | CCA | 500/- | EMPLOYEE PF | 13 %@2158 | PF | 1811.4/- | Mediclaim Amount | 1000/- | ||
WASHING ALLOWANCE | 500/- | HRA | 500/- | EMPLOYEE ESI | 3.25 %@767 | ESIC | 1811.4/- | Incashment Value | 1000/- | ||
CONVANCE | 500/- | MEDICAL ALLOWANCE | 500/- | P.TAX | 1811.4/- | Bonus | 1000/- | ||||
OTHER ALLOWANCE | 500/- | OTHER DEDUCTION | 1811.4/- | Monthly CTC | 1000/- | ||||||
Yearly CTC | 1000/- | ||||||||||
Total Earning : 12000/- | Total Deduction : 12000/- | Net take home | 1000/- |