|
|||||
|
|||||
|
Components | Rate | Components | Earnings | Deduction | Amount |
---|---|---|---|---|---|
Basic | 1500/- | Basic | 1500/- | Basic | 1500/- |
Basic | 1500/- | Basic | 1500/- | Basic | 1500/- |
Basic | 1500/- | Basic | 1500/- | Basic | 1500/- |
Basic | 1500/- | Basic | 1500/- | Basic | 1500/- |
Basic | 1500/- | ||||
Basic | 1500/- | ||||
Total | 60,000/- | Total | 60,000/- | Total | 90,000/- |
Net Pay : 60,000/- ( Sixty Thousand Rupees ) |
|